TURNING CENTER -TG21 & TG21C
Thursday 27 March 2025
Supplier Information
MYDAY
Visit Website
Detailed Specification
| MYDAY MODEL | TG21 | TG21C | |
|---|---|---|---|
| SWING OVER BED Unit mm | 1200 | ||
| OVER CROSS SLIDE mm | 1000 | ||
| MAX. TURNING DIA. mm | 1000 | 920 | |
| MAX.WORK LENGTH mm | 2100/3100/4100/5100 2100/3100/4100/5100(MC) | ||
| CHUCK SIZE inch | 21″(opt : 24″~32″) | ||
| DRAW TUBE DIA. mm | ø125(opt : ø210) | ||
| SPINDLE SPEED RANGE RPM | 1200(opt : 900) | ||
| SPINDLE NOSE ASA | A2-15(opt : A2-20) | ||
| SPINDLE BORE mm | ø153(opt : ø260) | ||
| FRONT BEARING DIA. mm | ø220(opt : ø374) | ||
| SPINDLE TAPPER | 1/20 | ||
| MILLING SPEED RPM | – | 3000 | |
| X-AXIS TRAVEL mm | 500+35 | ||
| Z-AXIS TRAVEL mm | 2200/3200/4200/5200 | ||
| Controller | FANUC 0i-TF3 / SIEMENS 828D | ||
| Spindle Motor | 37 Kw / 28 Kw | ||
| X-AXIS RAPD TRAVERS m/min | 12m/min | ||
| Z-AXIS RAPD TRAVERSRSE m/min | 10m/min 8m/min(Z≧2000) | ||
| GUIDEWAY TYPE | Box way/45∘ | ||
| NUMBERS OF TOOL STATION | 12T | 12T | |
| O.D. TOOL mm | □32 | □32 | |
| BORING BAR DIA. mm | ø60/ø80(opt) | ø60 | |
| QUILL DIA. mm | ø150(opt : ø180) | ||
| QUILL TRAVEL mm | 150 | ||
| TAILSTOCK TRAVEL mm | 1880/2880/3880/4880 | ||
| QUILL TAPER | MT#6 | ||
| POWER SUPPLY kva | 80 | ||
| COOLANT TANK CAPACITY Liter | 800 | ||
| COOLANT FLOW L/mm | 60 | ||
| MACHINE HEIGHT mm(H) | 2880 | ||
| FLOOR SPACE mm(L) | 6450/7450/8450/9450 | ||
| FLOOR SPACE mm(W) | 2940 | ||
| NET WEIGHT kg | 17000/18500/20500/22500 | ||


