TURNING CENTER – TD15 & TD15C
Thursday 27 March 2025
Supplier Information
MYDAY
Visit Website
Detailed Specification
| MYDAY MODEL | TD15 | TD15C | |
|---|---|---|---|
| SWING OVER BED Unit mm | 690 | ||
| OVER CROSS SLIDE mm | 480 | ||
| MAX. TURNING DIA. mm | 510 | 440 | |
| MAX.WORK LENGTH mm | 730/1000/1500/2000/3000 665/910/1410/1910/2955(MC) | ||
| CHUCK SIZE inch | 15″ | ||
| DRAW TUBE DIA. mm | ø117 | ||
| SPINDLE SPEED RANGE RPM | 2500 | ||
| SPINDLE NOSE ASA | A2-11 | ||
| SPINDLE BORE mm | ø131 | ||
| FRONT BEARING DIA. mm | ø170 | ||
| SPINDLE TAPPER | 1/20 | ||
| MILLING SPEED RPM | – | 5000 | |
| X-AXIS TRAVEL mm | 295 | 285 | |
| Z-AXIS TRAVEL mm | 760/1020/1520/2020/3020 | ||
| Controller | FANUC 0i-TF3 / SIEMENS 828D | ||
| Spindle Motor | 18.5 Kw / 17 Kw | ||
| X-AXIS RAPD TRAVERS m/min | 20m/min | ||
| Z-AXIS RAPD TRAVERSRSE m/min | 20m/min | ||
| GUIDEWAY TYPE | Box way/30∘ | ||
| NUMBERS OF TOOL STATION | 12T | 12T | |
| O.D. TOOL mm | □25 | □32 | |
| BORING BAR DIA. mm | ø40/ø50(opt) | ø40 | |
| QUILL DIA. mm | ø100(opt : ø130) | ||
| QUILL TRAVEL mm | 120 | ||
| TAILSTOCK TRAVEL mm | 600/850/1350/1850/2850 | ||
| QUILL TAPER | MT#5 | ||
| POWER SUPPLY kva | 50 60(≧3000) | ||
| COOLANT TANK CAPACITY Liter | 150 | ||
| COOLANT FLOW L/mm | 30 | ||
| MACHINE HEIGHT mm(H) | 2000/2350(3M) | ||
| FLOOR SPACE mm(L) | 3300/3900/4400/4900/6400 | ||
| FLOOR SPACE mm(W) | 2248 | ||
| NET WEIGHT kg | 7400/7900/8400/9000/9500 | ||


