TURNING CENTER – TB8 & TB8C
Thursday 27 March 2025
Supplier Information
MYDAY
Visit Website
Detailed Specification
| MYDAY MODEL | TB8 | TB8C | |
|---|---|---|---|
| SWING OVER BED Unit mm | 545 | ||
| OVER CROSS SLIDE mm | 350 | ||
| MAX. TURNING DIA. mm | 380 | 250 | |
| MAX.WORK LENGTH mm | 500/750/1000 | ||
| CHUCK SIZE inch | 8″ | ||
| DRAW TUBE DIA. mm | ø52 | ||
| SPINDLE SPEED RANGE RPM | 4800 | ||
| SPINDLE NOSE ASA | A2-6 | ||
| SPINDLE BORE mm | ø62 | ||
| FRONT BEARING DIA. mm | ø100 | ||
| SPINDLE TAPPER | 1/20 | ||
| MILLING SPEED RPM | – | 6000 | |
| X-AXIS TRAVEL mm | 200 | 200 | |
| Z-AXIS TRAVEL mm | 530/780/1030 | ||
| Controller | FANUC 0i-TF3 / SIEMENS 828D | ||
| Spindle Motor | 11 Kw | ||
| X-AXIS RAPD TRAVERS m/min | 20m/min | ||
| Z-AXIS RAPD TRAVERSRSE m/min | 20m/min | ||
| GUIDEWAY TYPE | Box way/30∘ | ||
| NUMBERS OF TOOL STATION | 10T | 12T | |
| O.D. TOOL mm | □25 | □20 | |
| BORING BAR DIA. mm | ø40 | ø32 | |
| QUILL DIA. mm | □25 | □20 | |
| QUILL TRAVEL mm | ø40 | ø32 | |
| TAILSTOCK TRAVEL mm | ø90 | ||
| QUILL TAPER | 85 | ||
| POWER SUPPLY kva | 460/710/960 | ||
| COOLANT TANK CAPACITY Liter | MT#5 | ||
| POWER SUPPLY kva | 30 | ||
| COOLANT TANK CAPACITY Liter | 125 | ||
| COOLANT FLOW L/mm | 30 | ||
| MACHINE HEIGHT mm(H) | 1700 | ||
| FLOOR SPACE mm(L) | 2300/3100/3900 | ||
| FLOOR SPACE mm(W) | 1500 | ||
| NET WEIGHT kg | 4300/4900/5500 | ||


