TURNING CENTER – TA8 & TA8C
Thursday 27 March 2025
Supplier Information
MYDAY
Visit Website
Detailed Specification
| MYDAY MODEL | TA8 | TA8C | |
|---|---|---|---|
| SWING OVER BED Unit mm | 505 | ||
| OVER CROSS SLIDE mm | 345 | ||
| MAX. TURNING DIA. mm | 380 | 250 | |
| MAX.WORK LENGTH mm | 270 | 228 | |
| CHUCK SIZE inch | 8″ | ||
| DRAW TUBE DIA. mm | ø52 | ||
| SPINDLE SPEED RANGE RPM | 4500 | ||
| SPINDLE NOSE ASA | A2-6 | ||
| SPINDLE BORE mm | ø62 | ||
| FRONT BEARING DIA. mm | ø100 | ||
| SPINDLE TAPPER | 1/20 | ||
| MILLING SPEED RPM | – | 6000 | |
| X-AXIS TRAVEL mm | 225 | 225 | |
| Z-AXIS TRAVEL mm | 290 | ||
| Controller | FANUC 0i-TF3 / SIEMENS 828D | ||
| Spindle Motor | 11 Kw | ||
| X-AXIS RAPD TRAVERS m/min | 15m/min | ||
| Z-AXIS RAPD TRAVERSRSE m/min | 18m/min | ||
| GUIDEWAY TYPE | Box way/30∘ | ||
| NUMBERS OF TOOL STATION | 10T | 12T | |
| O.D. TOOL mm | □25 | □20 | |
| BORING BAR DIA. mm | ø40 | ø32 | |
| QUILL DIA. mm | ø58 | ||
| QUILL TRAVEL mm | 88 | ||
| TAILSTOCK TRAVEL mm | 190 | ||
| QUILL TAPER | MT#4 | ||
| POWER SUPPLY kva | 21 | 25 | |
| COOLANT TANK CAPACITY Liter | 110 | ||
| COOLANT FLOW L/mm | 60 | ||
| MACHINE HEIGHT mm(H) | 1930/3264(A) | ||
| FLOOR SPACE mm(L) | 1626/2593(A) | ||
| FLOOR SPACE mm(W) | 1487/1700(A) | ||
| NET WEIGHT kg | 3350/3510(A) | ||


