AP Series 7000-14000mm
Tuesday 17 February 2026
Supplier Information
Detailed Specification
AP Series 7000-14000mm by pietro-carnaghi
AP Series Double Column Design – Large Vertical Lathes:
The AP model features a double-column structure, specifically designed for machining large parts with diameters of up to 14 meters (45.9 feet).
The machine’s structure is built as a unified formation, with the columns mounted to the table base, housing the main spindle and gearbox. All components are assembled to create a robust framework that ensures maximum stability and rigidity, allowing the machine to withstand even the most demanding cutting conditions.
On the front side of the crossrail, two horizontal sliding guides support the vertical ram saddle in its horizontal movement through hydrostatic pockets. The distance between the upper and lower guideways is optimised to maximise cutting performance.
All structural components of the machine are designed using finite element analysis (FEM) methodology, and the main frames undergo thermal stabilisation and specialised treatment processes to enhance durability and precision.
Technology information
| AP 70 T/TM | AP 80 T/TM | AP 90 T/TM | AP 100 T/TM | AP 120 T/TM | AP 130 T/TM | AP 140 T/TM | |
|---|---|---|---|---|---|---|---|
| Max. turning diameter (mm) | 7000 | 8000 | 9000 | 10000 | 12000 | 13000 | 14000 |
| Table diameter (mm) | 6000 | 6500 | 8000 | 8000 | 8000 | 10000 | 10000 |
| Standard weight (t) | 200 | 200 | 200 | 200 | 200 | 350 | 350 |
| Max. allowable weight (t) | 250 | 250 | 350 | 350 | 350 | 500 | 500 |
| Standard RPM (RPM) | 60 | 60 | 50 | 50 | 50 | 35 | 35 |
| Turning power (kw) | 120 – (180) – (300) | ||||||
| Turning height: fixed crossrail | 1500 | ||||||
| Turning height: movable crossrail | 3000 – 3500 – 4000 – 4500 – 5000 – 6000 – 7000 – 8000 | ||||||
| Ram section (mm) | (400 x 400) – (500 x 500) – (600 x 600) | ||||||
| Ram stroke Z axis (mm) | (2000) – (2500) – 3000 – 3500 – 4000 | ||||||
| Milling power (kw) | 60 / 71 / 100 | ||||||
| Max RPM (RPM) | 2500 – 3000 – (6000) | ||||||
| Rapid feeds X-Z-axes (mm/min) | 15000 | ||||||



