MX-520 PC4 5 axis machine for sale
Monday 27 May 2024
Supplier Information
Matsuura Machinery Ltd
Visit Website
Detailed Specification
Available from stock at Matsuura in the UK, this machine offers the following:
| Travel: X / Y / Z | mm | 630 / 560 / 510 |
|---|---|---|
| Travel: A / C | deg | -125~+10 / 360 |
| Working Surface | mm | Ø300 STANDARD Ø500 OPTION |
| Number of Pallets | 4 | |
| Max. Work Size | mm | Ø520~H330 |
| Loading Capacity | kg | 175 |
| Spindle Speed | min-1 | 12,000 : BT40 STANDARD 20,000 : BT40 OPTION |
| Rapid Traverse: X / Y / Z | m / min | 40 |
| Rapid Traverse: A / C | min-1 | 17/ 33 |
| Number of Tools | 60 / 90 / Dominator External Loading Optional | |
| Type of tool shank | JIS B 6339 40T | |
| Maximum tool diameter | mm | Ø80 with adjacent tools Ø150 without adjacent tools |
| Maximum Tool Weight | kg | 10 |
| Tool Changing Time | Secs. | 1.1 |
| NC Control | Matsuura G-Tech 31i / Touch Screen Control |




