MV2400R Connect
Friday 13 February 2026
Supplier Information
Detailed Specification
MV2400R Connect by mitsubishi-electric
MV-R Series
The MV2400R Connect delivers the perfect blend of performance, precision and ergonomics. Set-up, programming, maintenance etc. – all the key elements are directly accessible at the front of the machine. The entire wire feed, automatic wire threading and wire guide heads plus the whole workspace are readily accessible – not least thanks to the open design and automatic vertical sliding door.
Economical production with the combination of high cutting speed and precision with low power consumption. Less wire consumption and less power consumption ensure economic benefits that pay off year after year. Reliable, man-free operation is ensured by the patented wire threading around the clock.
Key benefits include:
Travels 600 / 400 / 310 mm
Max workpiece 1050 x 820 x 305 mm
Standard Equipment:
- Tubular Shaft Drives with linear scales (X / Y / U / V)
- Control M800 with 19” full-touch monitor
- Hand pilot with configurable LCD monitor
- Automatic vertical front door
- Digital AE II generator
- Fine finishing generator H-FS
- Digital electricity meter/filter pressure sensor
- Ethernet/DNC/FTP
- Preparation for automation
- McAfee AntiVirus embedded
- Production data output
- 3D CamMagic on-board
- Corehold technology
- Job scheduler
- Sleep mode
Technology information
| Machine | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
|---|---|---|---|---|
| Travel (X / Y / Z) in mm | 400 / 300 / 220 | 600 / 400 / 310 | 600 / 400 / 425 | 800 / 600 / 310 |
| Travel (U / V) in mm | 120 / 120 | 150 / 150 | 150 / 150 (+/- 75) | 150 / 150 (+/- 75) |
| Taper angle (workpiece height) in °/mm | 15 / 200 30 / 87 | 15 / 260 30 / 110 | 15 / 260 30 / 110 | 15 / 260 30 / 110 |
| Max. workpiece dimensions (W x D x H) in mm | 810 x 700 x 215 | 1050 x 820 x 305 | 1050 x 820 x 420 | 1250 x 1020 x 305 |
| Max. workpiece weight in kg | 500 | 1500 | 1500 | 3000 |
| Table dimensions (W x D) in mm | 640 x 540 | 840 x 640 | 840 x 640 | 1080 x 780 |
| Table layout | Hardened 4-sided frame table | Hardened 4-sided table | ||
| Possible wire diameters in mm | 0.1 – 0.,3 | 0.15–0.3 | ||
| Wire spool capacity in kg | 10 | 10 / 16 / 20 / 25 | ||
| Automatic wire threader / wire chopper | Yes / Yes | |||
| Overall dimensions (W x D x H) in mm | 2025 x 2760 x 2015 | 2687 x 3030 x 2150 | 2837 x 3452 x 2380 | 3100 x 3475 x 2415 |
| Machine weight in kg | 2700 | 3500 | 3650 | 5600 |
| Mains voltage | 3-phase 400 V/AC ± 10 %, 50/60 Hz, 13 kVA | |||






