CENTER DRIVE LATHE – TL10
Thursday 27 March 2025
Supplier Information
FastCut
Visit Website
Detailed Specification
TL10 linear guideway slide gives machine more speed on the Z / X axes to reduce cycle time.
Linear guideways also make the machines easier maintain over.
An easy chip fall path has been designed to prevent chip accumulation and interruption to completely automated production.

| Item | Description |
|---|---|
| Max Spindle Bore | Φ80 |
| Spindle Motor | 12kW/15kW* |
| Turret | 12 Station Servo Turret |
| Tool Holder | OD:20mmX20mm ID:32mm/ VDI30*/BMT55* |
| Live Turret* | VDI30 |
| Live Tool Motor* | A2 |
| Machine Controller | Fanuc |
| Recommended Option | Automated Part Loader / Linear Encoder / Servo Tailstock / 70Bar High Pressure Pump Units |
| Machine Weight | 4200 kg |
| Standard | Option |
|---|---|
| Full Guard | Automation part Loader System |
| Coolant System | BMT Power Turret |
| Air Conditioner | High Pressure Coolant Pump Unit |
| Operator Panel | Oil Mist Collector |
| Pneumatic / Hydraulic System | Light Curtain |
| Collet | Auto-measurement Device |
| Lubrication System with Lube Tag | Oil Skimmer |
| Steel Belt Chip Conveyor | |
| Chip Bucket | |
| 3 Color Tower Light | |
| LED Working Light | |
| Tool Box for Set Up | |
| Safety Guard |


