UNIMILL
Monday 16 February 2026
Supplier Information
Detailed Specification
UNIMILL by pietro-carnaghi
Pietro Carnaghi has produced vertical movable portal milling machines (GANTRY type) named Series UNIMILL for many decades.
Characterized by extremely innovative technical solutions and with an high level of automation and quality, UNIMILL machines are designed and assembled with massive structures, with the movable portal sustained by means of hydrostatic guideways, including the movement of Y axis. The distance between the columns arrives up to 10000 mm (32.8 ft) and the working plane arrives to 9000 mm (29.5 ft). Floor plate length is modular and it is defined by customer needs. The UNIMILL gantry milling machines can be equipped with an additional turning table, to be the most complete solution for all the possible machining requirements.
Your Advantages
- All axes are hydrostatic, providing low wear and high vibration damping capabilities.
- High efficiency transmission: rack and double pinion type powered by twin motors, preloaded and controlled by CNC electronic card.
- Crossrail is designed and manufactured to absorb vibration and withstand severe cutting conditions.
- Heavy Milling capability: comprising high power and high torque spindle with either direct drive or gearbox solution.
- Large proportion rigid Hirth coupling connection for milling heads, accessories and toolholders.
Technology information
| Unimill 40 | Unimill 50 | Unimill 60 | Unimill 70 | Unimill 80 | Unimill 90 | Unimill 100 | Unimill 110 | Unimill 120 | Unimill 130 | Unimill 140 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance between the columns (mm) | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 |
| Table width (mm) | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | |
| Milling height with vertical head: fixed crossrail (mm) | 1500 – 2000 – 2500 | ||||||||||
| Milling height with vertical head: movable crossrail (mm) | 3000 – 3500 – 4000 | 3000 – 4000 – 5000 – 6000 | 4000 – 5000 – 6000 – 7000 | 4000 – 5000 – 6000 – 7000 – 8000 | |||||||
| Ram stroke Z axis (mm) | 1500 | 2000 – 2500 – 3000 – 3500 – 4000 | |||||||||
| Ram section (mm) | 480 x 480 | 500 x 500 / 600 x 600 | |||||||||
| Milling power (kW) | 37 / 50 | 60 / 75 / 113 | |||||||||
| Milling torque (Nm) | 1900 / 2600 | 6122 / 6250 / 10100 | |||||||||
| Max. RPM (rpm) | 4000 | 4000 / 2500 | |||||||||
| Tool taper () | ISO 50 – HSK 100 | ISO 50 or HSK 100 / ISO 60 or HSK 160 | |||||||||
| Rapid feed X, Y and Z (mm/min) | 20000 | 15000 | 10000 | ||||||||
| 15000 | |||||||||||
| Turning table diameter (mm) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | |||||



