
Hurco Showcases Advanced Machine Tending Solutions at IMTS 2024
Hurco will present its latest machine-tending solutions at IMTS 2024, demonstrating their integration with ProCobots to…

The small footprint, large work cube, chip management system, and affordable price tag of our slant-bed CNC lathes in the TM Series make small batch manufacturing profitable.
| TRAVELS & CAPACITYDistance Between Centres | 597 mm |
| Swing Over Bed Diameter | 525 mm |
| Swing Over Cross Slide Diameter | 300 mm |
| Max. Turning Diameter | 356 (256) mm |
| Max. Turning Length | 525 (500) mm |
| Max. Bar Capacity | 64.5 mm |
| X, Z Axis Travel | 203 x 550mm |
| SPINDLEMax. Spindle Speed | 4000 rpm |
| Max torque high gear | 221.5 Nm @ 1000 RPM |
| Spindle Power | 23.2 kw |
| Spindle Nose | A2-6 |
| Chuck Diameter | 203 mm |
| TURRETTool Type | Slotted Disc |
| Tool Capacity | 12 Stations |
| Turret Index Time-Adjacent | 0.5 seconds |
| Turret Index Time-Furthest | 1.5 seconds |
Be first to see all the updates from MTDCNC
Our newsletters frequency varies dependant on content
All the latest deals from the industry feature on our newsletters